Sample event
Demo Pool Open
Sat, Jul 4, 09:00 · Spanish Banks West · Courts 1–6 · Beach 2v2 · Women's · AA · Pool play · 2 courts
DirectionsEntry $60 / teame-Transfer to events@kuravolleyball.com
1 to settle. 1 score due.Score entry
Event control
1 of 12 final
Pools and playoffs
Ties: match wins, then head to head, then set difference, then point ratioPool A
| # | Team | GP | M W–L | Sets W–L | PF | PA | +/- | Ratio |
|---|---|---|---|---|---|---|---|---|
| 1 | Sand SharksS1 | 1 | 1–0 | 2–0 | 42 | 33 | +9 | 1.27 |
| 2 | Set PointS4 | 0 | 0–0 | 0–0 | 0 | 0 | 0 | 0.00 |
| 3 | Block PartyS5 | 0 | 0–0 | 0–0 | 0 | 0 | 0 | 0.00 |
| 4 | Roll ShotS8 | 1 | 0–1 | 0–2 | 33 | 42 | -9 | 0.79 |
Pool B
| # | Team | GP | M W–L | Sets W–L | PF | PA | +/- | Ratio |
|---|---|---|---|---|---|---|---|---|
| 1 | Net GainsS2 | 0 | 0–0 | 0–0 | 0 | 0 | 0 | 0.00 |
| 2 | Dig DeepS3 | 0 | 0–0 | 0–0 | 0 | 0 | 0 | 0.00 |
| 3 | Free BallS6 | 0 | 0–0 | 0–0 | 0 | 0 | 0 | 0.00 |
| 4 | Side OutS7 | 0 | 0–0 | 0–0 | 0 | 0 | 0 | 0.00 |
Pool A
Pool B
Playoffs
ProjectedProjected from the standings and seeds; it moves after every match until playoffs start.