Sample event
Demo Sunday 6-Pack League
Sat, Jul 4, 09:00 · Willows Beach · Victoria · Beach 2v2 · Co-Ed · Open · League · 2 courts
DirectionsEntry $180 / team (6 weeks)e-Transfer to events@kuravolleyball.com
1 to settle. 1 score due.Score entry
Event control
1 of 15 final
Standings and playoffs
Ties: match wins, then head to head, then set difference, then point ratioLeague Standings
| # | Team | GP | M W–L | Sets W–L | PF | PA | +/- | Ratio |
|---|---|---|---|---|---|---|---|---|
| 1 | Sand SharksS1 | 1 | 1–0 | 2–0 | 42 | 33 | +9 | 1.27 |
| 2 | Net GainsS2 | 0 | 0–0 | 0–0 | 0 | 0 | 0 | 0.00 |
| 3 | Dig DeepS3 | 0 | 0–0 | 0–0 | 0 | 0 | 0 | 0.00 |
| 4 | Set PointS4 | 0 | 0–0 | 0–0 | 0 | 0 | 0 | 0.00 |
| 5 | Block PartyS5 | 0 | 0–0 | 0–0 | 0 | 0 | 0 | 0.00 |
| 6 | Free BallS6 | 1 | 0–1 | 0–2 | 33 | 42 | -9 | 0.79 |
Round 1
Round 2
Round 3
Round 4
Round 5
Playoffs
ProjectedProjected from the standings and seeds; it moves after every match until playoffs start.